Professional services firms — consulting, legal, accounting, architecture, engineering, and marketing agencies — share a common financial characteristic: their primary asset walks out the door every evening. Managing the economics of people-based businesses requires specialized financial expertise in utilization, project profitability, and capacity planning.
| Metric | Description | Target |
|---|---|---|
| Utilization Rate | Billable hours as percentage of available hours | 70–85% |
| Revenue per Employee | Total revenue divided by headcount | $150K–$300K |
| Project Margin | Project revenue minus project costs | 30–50% |
| Realization Rate | Billed amount vs. standard rate | 85–95% |
| Backlog | Contracted but undelivered revenue | 3–6 months of revenue |
Explore related services: Fractional CFO | Financial Analysis | Forecasting
Return to Industry Expertise or the home page.
| Resource | Link |
|---|---|
| Fractional CFO Services | View Document |
| Virtual CFO Services | View Document |
| Outsourced CFO Services | View Document |
| Financial Planning & Analysis | View Document |
| Cash Flow Management | View Document |
| Financial Reporting | View Document |
| Fundraising Support | View Document |
| M&A Advisory | View Document |
| Industry | Link |
|---|---|
| Startup CFO | View Document |
| Healthcare CFO | View Document |
| SaaS CFO | View Document |
| Construction CFO | View Document |
| E-commerce CFO | View Document |
| Manufacturing CFO | View Document |
| Nonprofit CFO | View Document |
| Professional Services CFO | View Document |
| Technology CFO | View Document |
| Real Estate CFO | View Document |
| Retail CFO | View Document |
| Legal CFO | View Document |
| Market | Link |
|---|---|
| Phoenix CFO | View Document |
| Scottsdale CFO | View Document |
| Dallas CFO | View Document |
| Denver CFO | View Document |
| Austin CFO | View Document |
| Houston CFO | View Document |
| Los Angeles CFO | View Document |
| San Diego CFO | View Document |
| San Antonio CFO | View Document |
| Las Vegas CFO | View Document |
| Tucson CFO | View Document |
| Albuquerque CFO | View Document |
| Salt Lake City CFO | View Document |
| Portland CFO | View Document |
| Seattle CFO | View Document |
https://docs.google.com/document/d/1jMWD-5pMqOLTsF0_DeWYjNmkACkXWNwKv7-lqpcIfA0/edit
https://docs.google.com/document/d/1rJxEYy5ceFRl-FJyHCpA2zW5DuJHaAWgfiSVn9t5w4A/edit
https://docs.google.com/document/d/1S-zLJkfYmNOJUPJo3rbsLs_67yZC7LGtFaEHA73V57c/edit
https://docs.google.com/document/d/1esv1ICauYmdAH7oYN_XNgUeNdy3AJdX5EDZa-bwuGBw/edit
https://docs.google.com/document/d/10C7WM0G_rCLc9STAQE0f5A654TU7WYMGc2vR6HY43no/edit
https://docs.google.com/document/d/1At5MAw085vYTYHfdUwv70OSHymjUfV_rxkjJnQm8Oac/edit
https://docs.google.com/spreadsheets/d/1Ery2Ue1tSmIB8cnwzHWOzPeg9JQfXMaZrjNyPhgYZ-8/edit