Cash flow is the single most important financial metric for a growing business. Profitable companies fail when they run out of cash. Effective cash flow management ensures you have the liquidity to meet obligations, invest in growth, and weather unexpected disruptions.
The 13-week cash flow forecast is the foundational tool for short-term liquidity management. Updated weekly, it provides a rolling view of expected cash inflows and outflows, helping you anticipate shortfalls and make proactive decisions.
For medium-term planning, monthly cash flow projections extend the view to 6–12 months. These integrate with your budget and forecast to show the cash impact of your financial plan.
What happens if your largest customer pays 30 days late? What if revenue drops 20%? Scenario analysis stress-tests your cash position against realistic risks, ensuring you have contingency plans.
| Metric | What It Tells You | Target |
|---|---|---|
| Days Sales Outstanding (DSO) | How fast you collect receivables | 30–45 days |
| Days Payable Outstanding (DPO) | How long you take to pay vendors | 30–60 days |
| Cash Conversion Cycle | How fast revenue converts to cash | Industry-dependent |
| Operating Cash Flow Ratio | Operating cash flow vs. current liabilities | Above 1.0 |
| Free Cash Flow | Cash available after operations and capex | Positive and growing |
Related topics: Financial Reporting | Budgeting | Forecasting
Return to Financial Operations or the home page.
| Resource | Link |
|---|---|
| Fractional CFO Services | View Document |
| Virtual CFO Services | View Document |
| Outsourced CFO Services | View Document |
| Financial Planning & Analysis | View Document |
| Cash Flow Management | View Document |
| Financial Reporting | View Document |
| Fundraising Support | View Document |
| M&A Advisory | View Document |
| Industry | Link |
|---|---|
| Startup CFO | View Document |
| Healthcare CFO | View Document |
| SaaS CFO | View Document |
| Construction CFO | View Document |
| E-commerce CFO | View Document |
| Manufacturing CFO | View Document |
| Nonprofit CFO | View Document |
| Professional Services CFO | View Document |
| Technology CFO | View Document |
| Real Estate CFO | View Document |
| Retail CFO | View Document |
| Legal CFO | View Document |
| Market | Link |
|---|---|
| Phoenix CFO | View Document |
| Scottsdale CFO | View Document |
| Dallas CFO | View Document |
| Denver CFO | View Document |
| Austin CFO | View Document |
| Houston CFO | View Document |
| Los Angeles CFO | View Document |
| San Diego CFO | View Document |
| San Antonio CFO | View Document |
| Las Vegas CFO | View Document |
| Tucson CFO | View Document |
| Albuquerque CFO | View Document |
| Salt Lake City CFO | View Document |
| Portland CFO | View Document |
| Seattle CFO | View Document |
https://docs.google.com/document/d/1jMWD-5pMqOLTsF0_DeWYjNmkACkXWNwKv7-lqpcIfA0/edit
https://docs.google.com/document/d/1rJxEYy5ceFRl-FJyHCpA2zW5DuJHaAWgfiSVn9t5w4A/edit
https://docs.google.com/document/d/1S-zLJkfYmNOJUPJo3rbsLs_67yZC7LGtFaEHA73V57c/edit
https://docs.google.com/document/d/1esv1ICauYmdAH7oYN_XNgUeNdy3AJdX5EDZa-bwuGBw/edit
https://docs.google.com/document/d/10C7WM0G_rCLc9STAQE0f5A654TU7WYMGc2vR6HY43no/edit
https://docs.google.com/document/d/1At5MAw085vYTYHfdUwv70OSHymjUfV_rxkjJnQm8Oac/edit
https://docs.google.com/spreadsheets/d/1Ery2Ue1tSmIB8cnwzHWOzPeg9JQfXMaZrjNyPhgYZ-8/edit